<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Fitness</title>
	<atom:link href="http://www.fitness-global.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fitness-global.com</link>
	<description>Learn Fast And Effective Fitness Techniques With Your Personal Trainer</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Excess Calories, Not Protein, Contributes to Weight Gain</title>
		<link>http://www.fitness-global.com/fitness-resources/excess-calories-not-protein-contributes-to-weight-gain</link>
		<comments>http://www.fitness-global.com/fitness-resources/excess-calories-not-protein-contributes-to-weight-gain#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:51:21 +0000</pubDate>
		<dc:creator>Lucy Finnerty</dc:creator>
				<category><![CDATA[Fitness Resources]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-resources/excess-calories-not-protein-contributes-to-weight-gain</guid>
		<description><![CDATA[Weight gain is a major concern for many of us, especially after all the excess during the holidays. But is it just certain foods that cause us to get fat, or is it simply overindulging – regardless of the type of foods – that contribute to weight gain? A recent study published in the Journal [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fitness-global.com/wp-content/uploads/2012/01/2550819.jpg" />Weight gain is a major concern for many of us, especially after all the excess during the holidays. But is it just certain foods that cause us to get fat, or is it simply overindulging – regardless of the type of foods – that contribute to weight gain?</p>
</p>
<p>A recent study published in the <em>Journal of the American Medical Association </em> suggests that when it comes to weight gain, the only factor that matters is how many calories are consumed.</p>
</p>
<p>In the study, conducted by Dr. Geo</p>
<p> <a href="http://www.fitness-global.com/fitness-resources/excess-calories-not-protein-contributes-to-weight-gain" title="Excess Calories, Not Protein, Contributes to Weight Gain" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-resources/excess-calories-not-protein-contributes-to-weight-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 24 Is the Most Depressing Day of the Year</title>
		<link>http://www.fitness-global.com/fitness-consultant/january-24-is-the-most-depressing-day-of-the-year</link>
		<comments>http://www.fitness-global.com/fitness-consultant/january-24-is-the-most-depressing-day-of-the-year#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:11:37 +0000</pubDate>
		<dc:creator>Brianna Willson</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[Depressing Day]]></category>
		<category><![CDATA[January 24]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-consultant/january-24-is-the-most-depressing-day-of-the-year</guid>
		<description><![CDATA[If youre feeling depressed today, youre in good company! January 24 is supposedly the most depressing day of the year. According to Dr. Cliff Arnalls, a British psychologist with Cardiff University, its almost like clockwork. A number of factors coincide to make January 24th the perfect storm when it comes to feeling down. According to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fitness-global.com/wp-content/uploads/2012/01/2607495.jpg" /> If youre feeling depressed today, youre in good company! January 24 is supposedly the most depressing day of the year.</p>
<p>According to Dr. Cliff Arnalls, a British psychologist with Cardiff University, its almost like clockwork. A number of factors coincide to make January 24th the perfect storm when it comes to feeling down. According to Dr.</p>
<p> <a href="http://www.fitness-global.com/fitness-consultant/january-24-is-the-most-depressing-day-of-the-year" title="January 24 Is the Most Depressing Day of the Year" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-consultant/january-24-is-the-most-depressing-day-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: Scrutiny For Accelerated Partial-Breast Irradiation</title>
		<link>http://www.fitness-global.com/fitness-online/a-m-vitals-scrutiny-for-accelerated-partial-breast-irradiation</link>
		<comments>http://www.fitness-global.com/fitness-online/a-m-vitals-scrutiny-for-accelerated-partial-breast-irradiation#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:48:11 +0000</pubDate>
		<dc:creator>Levi Ackman</dc:creator>
				<category><![CDATA[Fitness Online]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Vitals Scrutiny]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-online/a-m-vitals-scrutiny-for-accelerated-partial-breast-irradiation</guid>
		<description><![CDATA[Questioning a Radiation Technique: Accelerated partial-breast irradiation a treatment used following a lumpectomy for early-stage breast cancer is under scrutiny following two recent studies, the WSJ reports. The technique shortens treatment time and reduces total radiation exposure, but one study links it with a higher risk of mastectomy within five years, while another suggests only [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>   <strong> </strong><strong><img src="http://www.fitness-global.com/wp-content/uploads/2012/01/2608824.jpg" /></strong>
<p><strong>Questioning a Radiation Technique: </strong>Accelerated partial-breast irradiation  a treatment used following a lumpectomy for early-stage breast cancer  is under scrutiny following two recent studies, the WSJ reports. The technique shortens treatment time and reduces total radiation exposure, but one study links it with a higher risk of mastectomy within five years, while another suggests only one-third of the women receiving the treatment were suitable candidates.</p>
<p> <a href="http://www.fitness-global.com/fitness-online/a-m-vitals-scrutiny-for-accelerated-partial-breast-irradiation" title="A.M. Vitals: Scrutiny For Accelerated Partial-Breast Irradiation" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-online/a-m-vitals-scrutiny-for-accelerated-partial-breast-irradiation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social work&#8217;s Baby Peter blame game confronted in new play</title>
		<link>http://www.fitness-global.com/fitness-online/social-works-baby-peter-blame-game-confronted-in-new-play</link>
		<comments>http://www.fitness-global.com/fitness-online/social-works-baby-peter-blame-game-confronted-in-new-play#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:55:42 +0000</pubDate>
		<dc:creator>Levi Ackman</dc:creator>
				<category><![CDATA[Fitness Online]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Peter Blame]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-online/social-works-baby-peter-blame-game-confronted-in-new-play</guid>
		<description><![CDATA[When the shocking case of Baby P hit the headlines during 2008, it sparked national outrage. It also placed a sometimes scathing spotlight on the social work profession: 17-month-old Peter Connelly from Haringey, north London, was brutally abused and killed by his mother, her partner and another man, despite being known to social workers. But while fingers [...]]]></description>
			<content:encoded><![CDATA[<p>When the shocking case of Baby P hit the headlines during 2008, it sparked national outrage. It also placed a sometimes scathing spotlight on the social work profession: 17-month-old Peter Connelly from Haringey, north London, was brutally abused and killed by his mother, her partner and another man, despite being known to social workers.</p>
<p>But while fingers of blame were pointed and officials lamented the tragic loss of life, one social worker, Chris Lee, was quietly reflecting on what the furore might mean in the broadest sense. T</p>
<p> <a href="http://www.fitness-global.com/fitness-online/social-works-baby-peter-blame-game-confronted-in-new-play" title="Social work&#8217;s Baby Peter blame game confronted in new play" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-online/social-works-baby-peter-blame-game-confronted-in-new-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Way of Saving Lives in Natural Disasters</title>
		<link>http://www.fitness-global.com/fitness-resources/smart-way-of-saving-lives-in-natural-disasters</link>
		<comments>http://www.fitness-global.com/fitness-resources/smart-way-of-saving-lives-in-natural-disasters#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:08:39 +0000</pubDate>
		<dc:creator>Lucy Finnerty</dc:creator>
				<category><![CDATA[Fitness Resources]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-resources/smart-way-of-saving-lives-in-natural-disasters</guid>
		<description><![CDATA[Software developed by computer scientists could help to quickly and accurately locate missing people, rapidly identify those suffering from malnutrition and effectively point people towards safe zones simply by checking their phones. It is hoped the smartphone technology could potentially not only help save lives but could also ease the financial and emotional burden on [...]]]></description>
			<content:encoded><![CDATA[<p>Software developed by computer scientists could help to quickly and accurately locate missing people, rapidly identify those suffering from malnutrition and effectively point people towards safe zones simply by checking their phones.
<p> It is hoped the smartphone technology could potentially not only help save lives but could also ease the financial and emotional burden on aid organisations. </p>
<p> The largest system developed by Dr Gavin Brown and his team Peter Sutton and Lloyd Henning in the Machine Learning and Optimisation group at The University of Manchester is the REUNITE mobile and web platform. </p>
<p> In the aftermath of a major disaster, aid workers typically interview people who have become separated from their families.</p>
<p> <a href="http://www.fitness-global.com/fitness-resources/smart-way-of-saving-lives-in-natural-disasters" title="Smart Way of Saving Lives in Natural Disasters" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-resources/smart-way-of-saving-lives-in-natural-disasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology, the Eagle Ford Shale, and the Texas Economy</title>
		<link>http://www.fitness-global.com/fitness-consultant/technology-the-eagle-ford-shale-and-the-texas-economy</link>
		<comments>http://www.fitness-global.com/fitness-consultant/technology-the-eagle-ford-shale-and-the-texas-economy#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[Eagle Ford Shale]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/?p=678</guid>
		<description><![CDATA[The Eagle Ford spreads from Southwest Texas to the North East with pockets in the Dallas area. With a varying depth of 4,000 to 14,000 feet, the shale is most shallow in the northwest. The shallow areas have produced mostly oil while the deeper wells produce more natural gas. Petrohawk Energy drilled the first productive [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagle Ford spreads from Southwest Texas to the North East with pockets in the Dallas area. With a varying depth of 4,000 to 14,000 feet, the shale is most shallow in the northwest. The shallow areas have produced mostly oil while the deeper wells produce more natural gas.</p>
<p>Petrohawk Energy drilled the first productive well in the Eagle Ford in 2008 near Dallas. Since then, drilling permits have skyrocketed from 33 in 2008 to 1,229 in 2010. The Texas Railroad Commissioner said he believes that the shale could become the biggest economic driver in South Texas history. <a href="http://www.fitness-global.com/fitness-consultant/technology-the-eagle-ford-shale-and-the-texas-economy" title="Technology, the Eagle Ford Shale, and the Texas Economy" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-consultant/technology-the-eagle-ford-shale-and-the-texas-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California lawmakers take another crack at &#8216;single-payer&#8217; health care bill</title>
		<link>http://www.fitness-global.com/fitness-consultant/california-lawmakers-take-another-crack-at-single-payer-health-care-bill</link>
		<comments>http://www.fitness-global.com/fitness-consultant/california-lawmakers-take-another-crack-at-single-payer-health-care-bill#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:30:33 +0000</pubDate>
		<dc:creator>Brianna Willson</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Care Bill]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-consultant/california-lawmakers-take-another-crack-at-single-payer-health-care-bill</guid>
		<description><![CDATA[California&#8217;s &#8220;Medicare for all&#8221; bill goes before a key Senate committee today, the latest chapter in a long-running battle between universal health insurance supporters and business. Senate Bill 810, introduced by San Francisco Democrat Sen. Mark Leno, would establish a California Healthcare Agency to run a single-payer health care system that would pool employer and [...]]]></description>
			<content:encoded><![CDATA[<p> California&#8217;s &#8220;Medicare for all&#8221; bill goes before a key Senate committee today, the latest chapter in a long-running battle between universal health insurance supporters and business.</p>
<p>Senate Bill 810, introduced by San Francisco Democrat Sen. Mark Leno, would establish a California Healthcare Agency to run a single-payer health care system that would pool employer and employee payments. It would administer the money and negotiate rates with doctors, hospitals and other medical providers.</p>
<p>As a mammoth player in the industry, the thinking goes, a state-operated system would drive down medical costs and insurance premiums while improving access to care.</p>
<p> <a href="http://www.fitness-global.com/fitness-consultant/california-lawmakers-take-another-crack-at-single-payer-health-care-bill" title="California lawmakers take another crack at &#8216;single-payer&#8217; health care bill" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-consultant/california-lawmakers-take-another-crack-at-single-payer-health-care-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Surprising Health Benefits of Beer</title>
		<link>http://www.fitness-global.com/fitness-online/10-surprising-health-benefits-of-beer</link>
		<comments>http://www.fitness-global.com/fitness-online/10-surprising-health-benefits-of-beer#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:54:20 +0000</pubDate>
		<dc:creator>Levi Ackman</dc:creator>
				<category><![CDATA[Fitness Online]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Benefits Beer]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-online/10-surprising-health-benefits-of-beer</guid>
		<description><![CDATA[Beer drinkers rejoice: Your favorite brew may be healthier than you think. For years, wine drinkers have indulged without guilt, reveling in the news that red wine can help protect against heart disease. Recent research shows that beer can also be good for what ails you, from reducing risk for broken bones to helping warding [...]]]></description>
			<content:encoded><![CDATA[<p>Beer drinkers rejoice: Your favorite brew may be healthier than you think. </p>
<p>For years, wine drinkers have indulged without guilt, reveling in the news that red wine can help protect against heart disease. Recent research shows that beer can also be good for what ails you<em>, </em>from reducing risk for broken bones to helping warding off diabetes and mental decline. It can even increase longevity, a large study suggests.</p>
<p>However, the key to tapping into beer’s benefits is moderation, meaning just one 12-ounce beer per day for women and two for men. Heavy drinking ups the threat of liver damage, some cancers, and heart problems. B</p>
<p> <a href="http://www.fitness-global.com/fitness-online/10-surprising-health-benefits-of-beer" title="10 Surprising Health Benefits of Beer" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-online/10-surprising-health-benefits-of-beer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Combining For Weight Loss</title>
		<link>http://www.fitness-global.com/fitness-resources/food-combining-for-weight-loss</link>
		<comments>http://www.fitness-global.com/fitness-resources/food-combining-for-weight-loss#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:50:04 +0000</pubDate>
		<dc:creator>Lucy Finnerty</dc:creator>
				<category><![CDATA[Fitness Resources]]></category>
		<category><![CDATA[Food Combining]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-resources/food-combining-for-weight-loss</guid>
		<description><![CDATA[Food combining for weight loss is a very simple yet very effective way to help your body burn fat simply by eating certain foods together, and not combining others foods in the same meal. Many of my clients come to me for help with their diets. Full Post&#8230;]]></description>
			<content:encoded><![CDATA[<div class="advert">   </div>
<div class="socialize-in-content" >
<div class="socialize-in-button socialize-in-button-vertical"></div>
<div class="socialize-in-button socialize-in-button-vertical"> </div>
<div class="socialize-in-button socialize-in-button-vertical"></div>
<div class="socialize-in-button socialize-in-button-vertical"></div>
<div class="socialize-in-button socialize-in-button-vertical">
<div class="delicious-button">
<div class="del-bot"></div>
</div></div>
</div>
<p>Food combining for weight loss is a very simple yet very effective way to help your body burn fat simply by eating certain foods together, and not combining others foods in the same meal.</p>
<p>Many of my clients come to me for help with their diets.</p>
<p> <a href="http://www.fitness-global.com/fitness-resources/food-combining-for-weight-loss" title="Food Combining For Weight Loss" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-resources/food-combining-for-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s painful lesson on private insurance</title>
		<link>http://www.fitness-global.com/fitness-consultant/germanys-painful-lesson-on-private-insurance</link>
		<comments>http://www.fitness-global.com/fitness-consultant/germanys-painful-lesson-on-private-insurance#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:32:10 +0000</pubDate>
		<dc:creator>Brianna Willson</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-consultant/germanys-painful-lesson-on-private-insurance</guid>
		<description><![CDATA[Social Insurance and Individual Freedom By law, every German must have coverage for a prescribed benefit package. German employees and pensioners earning less than 49,500 euros ($66,350) per year (in 2011) are compulsorily insured under the statutory system. Employees and pensioners above that threshold are free to opt out of the statutory system and purchase [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Social Insurance and Individual Freedom
<p>By law, every German must have coverage for a prescribed benefit package. German employees and pensioners earning less than 49,500 euros ($66,350) per year (in 2011) are compulsorily insured under the statutory system.</p>
<p>Employees and pensioners above that threshold are free to opt out of the statutory system and purchase private, commercial coverage, but if they do, they cannot ever return to the statutory system unless they are paupers. The intent is to minimize gaming of the insurance system by individuals.</p>
</p>
</blockquote>
<p>Its only January, yet Germany already is providing us one of the most important policy lessons of 2012.</p>
<p> <a href="http://www.fitness-global.com/fitness-consultant/germanys-painful-lesson-on-private-insurance" title="Germany’s painful lesson on private insurance" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-consultant/germanys-painful-lesson-on-private-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability and Success – Are We There Yet?</title>
		<link>http://www.fitness-global.com/fitness-resources/usability-and-success-are-we-there-yet</link>
		<comments>http://www.fitness-global.com/fitness-resources/usability-and-success-are-we-there-yet#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:08:43 +0000</pubDate>
		<dc:creator>Lucy Finnerty</dc:creator>
				<category><![CDATA[Fitness Resources]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-resources/usability-and-success-are-we-there-yet</guid>
		<description><![CDATA[ &#124;  Patricia Diggs / Office of the National Coordinator , andWil Yu / Special Assistant Innovations ONC Office of the Chief Scientist Since the inception of the 2009 HITECH Act, we’ve heard concerns about the challenges providers face in achieving Meaningful Use of electronic health records (EHRs). One issue is the concern about “Usability” or [...]]]></description>
			<content:encoded><![CDATA[<p class="pipe_spacer"> | </p>
<p> <fb:like href="http://www.healthit.gov/buzz-blog/uncategorized/usability-success-2/" send="false" layout="button_count" width="90" show_faces="false" action="like" font=""></fb:like>    Patricia Diggs / Office of the National Coordinator , andWil Yu / Special Assistant Innovations ONC Office of the Chief Scientist
</p>
<p>Since the inception of the 2009 HITECH Act, we’ve heard concerns about the challenges providers face in achieving Meaningful Use of electronic health records (EHRs). One issue is the concern about “Usability” or “User Experience,” as it is more affectionately known. </p>
<p>In </p>
<p> <a href="http://www.fitness-global.com/fitness-resources/usability-and-success-are-we-there-yet" title="Usability and Success – Are We There Yet?" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-resources/usability-and-success-are-we-there-yet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate over who needs a thyroid check in pregnancy</title>
		<link>http://www.fitness-global.com/fitness-consultant/debate-over-who-needs-a-thyroid-check-in-pregnancy</link>
		<comments>http://www.fitness-global.com/fitness-consultant/debate-over-who-needs-a-thyroid-check-in-pregnancy#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:15:21 +0000</pubDate>
		<dc:creator>Brianna Willson</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[Thyroid Check]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-consultant/debate-over-who-needs-a-thyroid-check-in-pregnancy</guid>
		<description><![CDATA[Numerous studies since 1999 have found that an underactive thyroid can raise a woman&#8217;s risk of miscarriage, premature birth, or a lower IQ for her baby — even if it&#8217;s so mildly sluggish that she feels no symptoms. The problem: While serious cases are treated with a hormone pill, so far there&#8217;s little evidence that [...]]]></description>
			<content:encoded><![CDATA[<p>Numerous studies since 1999 have found that an underactive thyroid can raise a woman&#8217;s risk of miscarriage, premature birth, or a lower IQ for her baby — even if it&#8217;s so mildly sluggish that she feels no symptoms.</p>
<p>The problem: While serious cases are treated with a hormone pill, so far there&#8217;s little evidence that treating the milder cases makes a difference. So guidelines about who should be tested vary widely.</p>
<p>Now a peek at prenatal testing from one of the country&#8217;s largest medical labs suggests that nearly a quarter of pregnant women are getting the simple thyroid blood test regardless of whether they have symptoms.</p>
<p>Researchers at Quest Diagnostics examined records for half a million pregnant women. O</p>
<p> <a href="http://www.fitness-global.com/fitness-consultant/debate-over-who-needs-a-thyroid-check-in-pregnancy" title="Debate over who needs a thyroid check in pregnancy" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-consultant/debate-over-who-needs-a-thyroid-check-in-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Shankey introduces a &#8216;Pain Free&#8217; shave this Christmas</title>
		<link>http://www.fitness-global.com/fitness-online/jason-shankey-introduces-a-pain-free-shave-this-christmas</link>
		<comments>http://www.fitness-global.com/fitness-online/jason-shankey-introduces-a-pain-free-shave-this-christmas#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:00:21 +0000</pubDate>
		<dc:creator>Levi Ackman</dc:creator>
				<category><![CDATA[Fitness Online]]></category>
		<category><![CDATA[Free Shave]]></category>
		<category><![CDATA[Jason Shankey]]></category>
		<category><![CDATA[Shave]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/fitness-online/jason-shankey-introduces-a-pain-free-shave-this-christmas</guid>
		<description><![CDATA[Jason Shankey, expert in Male Gromming, launched a unique range of hair and skincare products this year, and is now going one step further by promising men a completely pain-free shave. The Limited Edition &#8216;Perfect Shave&#8217; comprises Shankey&#8217;s three shaving products and his expert guide to shaving, all packaged together in a gorgeous, masculine box. [...]]]></description>
			<content:encoded><![CDATA[</p>
<p id="google_article">
<p>Jason Shankey, expert in Male Gromming, launched a unique range of hair and skincare products this year, and is now going one step further by promising men a completely pain-free shave. The Limited Edition &#8216;Perfect Shave&#8217; comprises Shankey&#8217;s three shaving products and his expert guide to shaving, all packaged together in a gorgeous, masculine box. Shankey, who is a regular contributor to magazines such as Men&#8217;s Health and FHM, and TV shows including 10 years younger, told us &#8220;97% of men suffer from pain, irritation and redness due to shaving, and my unique &#8216;Perfect Shave&#8217; recipe utilises our three hero products which target men&#8217;s underlying shaving problems, facilitating a quick, painless and easy to follow daily routine&#8221;.</p>
<p> <a href="http://www.fitness-global.com/fitness-online/jason-shankey-introduces-a-pain-free-shave-this-christmas" title="Jason Shankey introduces a &#8216;Pain Free&#8217; shave this Christmas" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-online/jason-shankey-introduces-a-pain-free-shave-this-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing weight after pregnancy</title>
		<link>http://www.fitness-global.com/fitness-consultant/losing-weight-after-pregnancy</link>
		<comments>http://www.fitness-global.com/fitness-consultant/losing-weight-after-pregnancy#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[Losing weight]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/?p=668</guid>
		<description><![CDATA[Weight loss after pregnancy is a big issue for the women. Many of them find a hard time to cope up with their increasing weight. During pregnancy, a woman can gain around 25-35 pounds. After delivery, she will lose around 12-22 pounds. Hence, clearly, she gains an extra weight of 12-22 pounds that she has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myweightlossezine.com/weight-loss-after-pregnancy/">Weight loss after pregnancy</a> is a big issue for the women. Many of them find a hard time to cope up with their increasing weight. During pregnancy, a woman can gain around 25-35 pounds. After delivery, she will lose around 12-22 pounds. Hence, clearly, she gains an extra weight of 12-22 pounds that she has to reduce by some organic treatments, proper diets and a lot of exercises. To be in the proper shape, these are the vital things and cannot be ignored.</p>
<p><strong>Be Realistic</strong></p>
<p>First of all it is important to be realistic. Many of us, get influenced by the celebrity moms and decide to lose our extra pounds in a very short period of time. <a href="http://www.fitness-global.com/fitness-consultant/losing-weight-after-pregnancy" title="Losing weight after pregnancy" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-consultant/losing-weight-after-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Surgery Clinic in London and Advanced laser lipolysis</title>
		<link>http://www.fitness-global.com/fitness-consultant/cosmetic-surgery-clinic-in-london-and-advanced-laser-lipolysis</link>
		<comments>http://www.fitness-global.com/fitness-consultant/cosmetic-surgery-clinic-in-london-and-advanced-laser-lipolysis#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[advanced laser lipolysis]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/?p=662</guid>
		<description><![CDATA[London is, without doubt, one of the most preferred medical destinations for undergoing cosmetic surgeries and advanced laser lipolysis surgeries. It is the sheer fact that the place host some prestigious medical centres that can give you the medical treatment of a lifetime is itself testimony to its position in the medical world. While listing [...]]]></description>
			<content:encoded><![CDATA[<p>London is, without doubt, one of the most preferred medical destinations for undergoing cosmetic surgeries and <a href="http://www.cosmeticsurgeryclinic.co.uk/procedures/laser_lipolysis.htm">advanced laser lipolysis</a> surgeries. It is the sheer fact that the place host some prestigious medical centres that can give you the medical treatment of a lifetime is itself testimony to its position in the medical world. While listing some of the preferred hospitals in the city, one simply cannot leave out <a href="http://www.cosmeticsurgeryclinic.co.uk/">the cosmetic surgery clinic</a>, which in itself is a specialised clinic giving only cosmetic treatments. <a href="http://www.fitness-global.com/fitness-consultant/cosmetic-surgery-clinic-in-london-and-advanced-laser-lipolysis" title="Cosmetic Surgery Clinic in London and Advanced laser lipolysis" rel="nofollow">Full Post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-global.com/fitness-consultant/cosmetic-surgery-clinic-in-london-and-advanced-laser-lipolysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points to consider when choosing a crib mattress</title>
		<link>http://www.fitness-global.com/fitness-consultant/points-to-consider-when-choosing-a-crib-mattress</link>
		<comments>http://www.fitness-global.com/fitness-consultant/points-to-consider-when-choosing-a-crib-mattress#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Consultant]]></category>
		<category><![CDATA[Natural Mat]]></category>

		<guid isPermaLink="false">http://www.fitness-global.com/?p=660</guid>
